WE ARE QUALIFIED BY OUR FOLLOWING ESTEEMED CUSTOMERS
SL.NO. | Customer Name | Our Vendor Code No. |
Max. Turbine Capacity |
---|---|---|---|
01 | M/s. Bharat Heavy Electricals Ltd, Hyderabad | A01125 | 110 MW |
02 | M/s. National Fertilizers Ltd , Panipat | --- | --- |
03 | M/s. Hindustan Zinc Limited, Chittorgarh | 1009257 | 80 MW |
04 | M/s. Sarada Energy & Minerals Ltd, Raipur | GRA 67 | 30 MW |
05 | M/s Orient Paper Mills, Amlai. | 180092 | 60 MW |
06 | M/s. Prakash Industries Limited, Champa | --- | 25 MW |
07 | M/s. Imperial Fasteners Pvt. Ltd, Jharkhand | --- | 10 MW |
08 | M/s. HINDALCO, Sambalpur | --- | 60 MW |
09 | M/s. DCM, Kota | --- | 40 MW |
10 | M/s. HCL, A.P. | --- | 11 MW |
11 | M/s. Man Turbo, Vadodara | --- | --- |
12 | M/s. Triveni, Bangalore | 101857 | 25 MW |
13 | M/s. Essar Steels, Hazira | 2000009289 | 30 MW |
14 | M/s. Jayaswals Neco Ltd., Raipur | R934 | 25 MW |
15 | M/s. A.P. Electricity Board, Hyderabad | --- | 110 MW |
16 | M/s. Viraj Steel & Energy Ltd., Sambalpur, Orissa | --- | 20 MW |
17 | M/s. Shree Cements Ltd., Bewar, Rajasthan. | --- | 18 MW |
18 | M/s. National Fertilizers Ltd, Vijaipur | VJR0425 | --- |
19 | M/s. National Fertilizers Ltd , Bathinda | BTR0514 | --- |
20 | M/s. Visa Steels, Orissa. | 71513 | 25 MW |
21 | M/s. National Fertilizers Ltd , Nayanangal | NGR0301 | --- |
22 | M/s. Shree Doodhganga Krishna Sahakari Sakkare Kharkhana Niyamit, Chikodi | --- | 20.7 MW |
23 | M/s. ACC, Wadi | --- | 25 MW |
24 | M/s. Shree Renuka Sugars Ltd, Havalga | --- | 30 MW |
25 | M/s. Bhushan Steel Limited, Orrisa | 402827 | 40 MW |
26 | M/s. Forbes & Company Limited,Aurangabad | --- | --- |
27 | M/s. Maa Usha Urja Ltd, Raipur | --- | --- |
28 | M/s. ACC, Chanda | --- | --- |
29 | M/s. Roquette Riddhi Siddhi Pvt. Ltd. Gokak. | R0088 | --- |
30 | M/s. Star Metalics & Power (P) Ltd., Bellary | --- | --- |
31 | M/s. Raj West Power Limited, Barmer. | 6618 | --- |
32 | M/s. OSD Coke (Consortium) Pvt. Ltd., Dhanbad | --- | --- |
33 | M/s. ALSTOM India Ltd. | MDMORG-14131015 | --- |
34 | M/s. Bharat Heavy Electricals Ltd, Varanasi | 004801 | --- |
35 | M/s. JSW Energy Ltd. | --- | --- |
36 | M/s. KSK Mahanadi Power Company Ltd | --- | --- |
CLICK HERE FOR MORE CLIENTS |